<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Doug Sartori</title>
	<atom:link href="http://www.sartori.ca/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.sartori.ca</link>
	<description></description>
	<lastBuildDate>Wed, 23 Jan 2013 14:30:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>HackWE</title>
		<link>http://www.sartori.ca/?p=207</link>
		<comments>http://www.sartori.ca/?p=207#comments</comments>
		<pubDate>Mon, 21 Jan 2013 15:37:36 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[Hackforge]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sartori.ca/?p=207</guid>
		<description><![CDATA[This past weekend I had the opportunity to serve as the technical facilitator for the HackWE code jam held at the University of Windsor. The event was organized by WETech, with great support from the City of Windsor and the Computer Science department at the University of Windsor. Irek Kusmierczyk was the able organizer of [...]]]></description>
		<wfw:commentRss>http://www.sartori.ca/?feed=rss2&#038;p=207</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windsor Hackforge</title>
		<link>http://www.sartori.ca/?p=199</link>
		<comments>http://www.sartori.ca/?p=199#comments</comments>
		<pubDate>Tue, 06 Nov 2012 14:12:26 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sartori.ca/?p=199</guid>
		<description><![CDATA[Over the past several months I&#8217;ve been working with a talented, hardworking team to create a new community organization. We call it Hackforge Windsor. It&#8217;s a hackerspace with a strong community focus. Hackforge Windsor is a non-profit computer and electronics club, which includes community capacity building as its core mission. Our goal is to spread [...]]]></description>
		<wfw:commentRss>http://www.sartori.ca/?feed=rss2&#038;p=199</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hexagon Hero taking shape</title>
		<link>http://www.sartori.ca/?p=194</link>
		<comments>http://www.sartori.ca/?p=194#comments</comments>
		<pubDate>Fri, 05 Oct 2012 19:56:28 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sartori.ca/?p=194</guid>
		<description><![CDATA[I&#8217;ve had a bit of time to mess around with my current game project lately, and I wanted to share my progress. I&#8217;m still using the assets from &#8220;Neutron Capture&#8221; for the time being. As it turns out, the game design owes quite a bit to Kraus&#8217; design for Neutron. I really like the concept [...]]]></description>
		<wfw:commentRss>http://www.sartori.ca/?feed=rss2&#038;p=194</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gutenberg Bibliomancy</title>
		<link>http://www.sartori.ca/?p=189</link>
		<comments>http://www.sartori.ca/?p=189#comments</comments>
		<pubDate>Tue, 02 Oct 2012 14:42:24 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sartori.ca/?p=189</guid>
		<description><![CDATA[I was recently introduced to the concept of &#8220;Bibliomancy&#8221; by a friend of mine who is a librarian. According to Wikipedia, this is the traditional method of bibliomancy: 1. A book is picked that is believed to hold truth. 2. It is balanced on its spine and allowed to fall open. 3. A passage is [...]]]></description>
		<wfw:commentRss>http://www.sartori.ca/?feed=rss2&#038;p=189</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hexagon Hero update</title>
		<link>http://www.sartori.ca/?p=182</link>
		<comments>http://www.sartori.ca/?p=182#comments</comments>
		<pubDate>Sat, 04 Aug 2012 18:55:04 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sartori.ca/?p=182</guid>
		<description><![CDATA[I had a great opportunity this week to spend some time working on my hex-based game project. The first game in this series will be another abstract strategy game. Right now I&#8217;m using some &#8220;found&#8221; assets as placeholders along with assets from Neutron Capture. At this point the software side has to wait on game [...]]]></description>
		<wfw:commentRss>http://www.sartori.ca/?feed=rss2&#038;p=182</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hexagon Hero</title>
		<link>http://www.sartori.ca/?p=177</link>
		<comments>http://www.sartori.ca/?p=177#comments</comments>
		<pubDate>Fri, 27 Jul 2012 21:12:34 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sartori.ca/?p=177</guid>
		<description><![CDATA[Just a little teaser &#8230; I&#8217;ve been messing around with hexagons as I&#8217;m planning a series of games based around the noble hex grid. This screenshot is from the first day of development of the initial effort. My wife came up with the project&#8217;s code name, which is the title of this post. I&#8217;m going [...]]]></description>
		<wfw:commentRss>http://www.sartori.ca/?feed=rss2&#038;p=177</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Temperature alerting with Temper232 and Mon</title>
		<link>http://www.sartori.ca/?p=148</link>
		<comments>http://www.sartori.ca/?p=148#comments</comments>
		<pubDate>Thu, 10 May 2012 19:17:03 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[Scripts]]></category>

		<guid isPermaLink="false">http://www.sartori.ca/?p=148</guid>
		<description><![CDATA[Last month I posted a Perl script for reading data from the Temper232. Once the problem of reading data is solved, the next step is to provide logging and alerting. I&#8217;m using rrdtool for logging and generating graphs. This might be the subject of a future blog post, but today I&#8217;m writing about alerting. For [...]]]></description>
		<wfw:commentRss>http://www.sartori.ca/?feed=rss2&#038;p=148</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Game of Gale 1.0</title>
		<link>http://www.sartori.ca/?p=142</link>
		<comments>http://www.sartori.ca/?p=142#comments</comments>
		<pubDate>Fri, 27 Apr 2012 11:05:19 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sartori.ca/?p=142</guid>
		<description><![CDATA[The Game of Gale 1.0 is now available for download from the iTunes Store The Game of Gale is an abstract strategy game invented by David Gale. Each player attempts to complete a connection of their own colour from one side of the board to the other. My implementation of Gale has the following features: [...]]]></description>
		<wfw:commentRss>http://www.sartori.ca/?feed=rss2&#038;p=142</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TEMPer232 Perl script</title>
		<link>http://www.sartori.ca/?p=117</link>
		<comments>http://www.sartori.ca/?p=117#comments</comments>
		<pubDate>Tue, 10 Apr 2012 13:18:28 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[Scripts]]></category>

		<guid isPermaLink="false">http://www.sartori.ca/?p=117</guid>
		<description><![CDATA[One of my projects for 2012 is building a Raspberry Pi-based data collector device. Like most others, I&#8217;m still waiting for my Pi hardware. Fortunately I&#8217;ve been able to get started with a SheevaPlug that was collecting dust at Netmon. The Sheeva and the Pi share a processor architecture and both support the Debian-ARM operating [...]]]></description>
		<wfw:commentRss>http://www.sartori.ca/?feed=rss2&#038;p=117</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SimpleLife 1.2</title>
		<link>http://www.sartori.ca/?p=95</link>
		<comments>http://www.sartori.ca/?p=95#comments</comments>
		<pubDate>Mon, 03 Oct 2011 14:18:56 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[Apps]]></category>

		<guid isPermaLink="false">http://www.sartori.ca/?p=95</guid>
		<description><![CDATA[SimpleLife 1.2 is now available in the App Store. The main reason for this update is to clean up the #1 user complaint with the application: it is not obvious or easy to recover from clearing the grid.  I have added a &#8220;reset&#8221; button which will allow the user to select from a number of [...]]]></description>
		<wfw:commentRss>http://www.sartori.ca/?feed=rss2&#038;p=95</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
